2000-2024 Top Performers
Career Defensive Totals
+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Defensive Leaders
Tackles | Assists | Interceptions | ||
---|---|---|---|---|
318-Josh Wallace | 172-Jaren Rafferty | 16-Chad Mosbrucker | ||
263-Jaren Rafferty | 170-Sam Huether | 16-Taylor Zentner | ||
239-Jacob Greff | 152-Justin Mosbrucker | 15-Cole Manolovits | ||
231-Hunter Crist | 136 Matt Huether | 13-Brady Wegh | ||
226-Brock Gion | 129-Jay Grosz | 13-Clint Grosz | ||
209-Brett Messmer | 127-Jacob Greff | 12-Jon Meier | ||
204-Matt Huether | 120-Brock Gion | 11-Tyler Zentner | ||
194-Sam Huether | 118-Josh Wallace | 11-Josh Wutzke | ||
184-Tanner Vesledahl | 113-Ethan Keller | 8-Luke Honeyman | ||
181-Jay Grosz | 107-Aiden Rafferty | 7-Weston Bohnet | ||
7-Blaise Kautzman | ||||
| 7-Jay Grosz | |||
QB Sacks | Fumble Recoveries | Fumbles Caused | ||
20-Nick Kautzman | 10-Justin Mosbrucker | 8-Hunter Crist | ||
19-Jaren Rafferty | 9-Brodie Ambers | 7-Tyler Zentner | ||
12-Dalton Schaefer | 8-Devan Laufer | 7-Zack Jalbert | ||
10-Evan Doe | 8-Brett Messmer | 7-Brett Messmer | ||
10-Derek Stewart | 7-Matt Huether | 6.5-Brock Gion | ||
10-Justin Mosbrucker | 6-Logan Haberstroh | 6-Sam Huether | ||
10-Elliot Kirschmann | 6-Aaron Keller | 5-Jaden Honeyman | ||
10-Tanner Vesledahl | 6-Jesse Erickson | 5-Josh Wallace | ||
9-Brock Gion | 5-Tyler Grosz | 5-Derek Stewart | ||
9-Josh Wallace | 5-Chris Wiegand | 5-Tanner Vesledahl | ||
| 5-Ethan Keller | 5-Aaron Anderson | ||
| 5-Clint Grosz | 5-Justin Mosbrucker | ||
5-Jacob Greff | 5-Devan Laufer | |||
5-Aaron Anderson | 5-Ethan Keller | |||
| ||||
| ||||
|
| |||
Knockdown Passes | Points Scored | Blocked Punts | ||
25-Jon Meier | 806-Josh Wallace | 5-Nick Kautzman | ||
18-Chad Mosbrucker | 760-Jaren Rafferty | 4-Tanner Vesledahl | ||
16-Clint Grosz | 643-Jacob Greff | 3-Hunter Crist | ||
14-Matt Huether | 625-Brock Gion | 2.5-Matt Dobitz | ||
13-Cole Manolovits | 604-Matt Huether | 2-Jaren Rafferty | ||
11-Tallen Binstock | 584-Sam Huether | 2-Justin Mosbrucker | ||
11-Josh Wutzke | 578-Hunter Crist | 2-Jesse Erickson | ||
11-Blaise Kautzman | 564-Brett Messmer | 2-Charlie Green | ||
11-Brady Wegh | 535-Jay Grosz | |||
10-Cody Perkins | 531-Jon Meier |
| ||
10-Nick Kautzman |
| |||
| ||||
Defensive Gems
Touchdowns
Year | Player | Action | Opp. |
---|---|---|---|
2000 | Cordell Hoff | Fumble Recovery in Endzone | E/NL |
2001 | Chris Wiegand | 92 yd. Fumble Recovery | E/NL |
2001 | Chris Wiegand | 85 yd. Fumble Recovery | E/NL |
2003 | Clint Grosz | 77 yd. Interception | W/N |
2003 | Clint Grosz | 50 yd. Interception | F/C |
2004 | Clint Grosz | 80 yd. Interception | RT/H |
2004 | Jon Meier | 80 yd. Interception | C/S |
2006 | Jay Grosz | 33 yd. Interception | Washburn |
2007 | Devan Laufer | 40 yd. Interception | Nap/GS |
2008 | Luke Honeyman | 40 yd. Interception | C/S |
2008 | Weston Bohnet | 20 yd. Interception | Hettinger |
2009 | Weston Bohnet | 42 yd. Interception | Hettinger |
2010 | Taylor Zentner | 61 yd. Interception | C/S |
2010 | Jon Carlson | 54 yd. Interception | W/W |
2010 | Aaron Keller | 34 yd. Interception | C/S |
2010 | Chad Mosbrucker | 28 yd. Interception | W/N/G |
2011 | Chad Mosbrucker | 73 yd. Interception | Hett/Scr |
2012 | Taylor Zentner | 93 yd. Interception | Beach |
2012 | Tyler Zentner | 57 yd. Interception | Parshall/WS |
2012 | Brett Messmer | 39 yd. Fumble Recovery | Trenton/Trinity |
2013 | Brett Messmer | 29 yd. Interception | Bowman Co |
2013 | Tyler Zentner | 27 yd. Interception | Trenton/Trinity |
2014 | Chance Roth | Fumble Recovery in Endzone | Hettinger/Scr |
2015 | Brett Messmer | 90 yd. Fumble Recovery | Hankinson |
2015 | Chance Roth | 24 yd. Fumble Recovery | New Salem/GU |
2016 | Josh Wallace | 59 yd. Interception | Hankinson |
2016 | Josh Wallace | 66 yd. Fumble Recovery | Grant Co/Flasher |
2017 | Teddy Mayer | 21 yd. Interception | Tioga |
2017 | Cody Perkins | 50 yd. Interception | RTH |
2017 | Zach Madler | 30 yd. Fumble Recovery | Tioga |
2020 | Nathan Kaufman | 49 yd. Fumble Recovery | Hett/Scr |
2021 | Cole Manolovits | 29 yd. Interception | Kidder County |
2022 | Cole Manolovits | 93 yd. Interception | RTH |
CAREER OFFENSE
RUSHING
NAME | ATT-YDS | AVE | TD | |
---|---|---|---|---|
Josh Wallace | 725-5411 | 7.5 | 72 | |
Ethan Keller | 437-3469 | 7.9 | 46 | |
Nathan Kaufman | 469-3067 | 6.5 | 38 | |
Brock Gion | 303-2604 | 8.6 | 30 | |
Brady Wegh | 280-2262 | 8.1 | 37 | |
Tyler Grosz | 303-2187 | 7.2 | 30 | |
Rhett Miller | 316-1823 | 5.8 | 17 | |
Mike Friedt | 336-1658 | 4.9 | 17 | |
Jacob Greff | 218-1461 | 6.7 | 21 | |
Sam Huether | 304-1402 | 4.6 | 14 | |
Hunter Crist | 169-1321 | 7.8 | 16 | |
Weston Bohnet | 171-1200 | 7.0 | 15 | |
Mark Fitterer | 168-1154 | 6.9 | 18 | |
Aaron Keller | 202-1147 | 5.7 | 15 | |
Matt Huether | 212-1041 | 4.9 | 13 | |
Lee Jahner | 173-1005 | 5.8 | 6 | |
Jaren Rafferty | 171-976 | 5.7 | 9 | |
Cole Manolovits | 194-903 | 4.7 | 12 | |
Logan Haberstroh | 154-851 | 5.5 | 6 | |
Aaron Anderson | 121-841 | 7.0 | 15 | |
Jaxon Hewson | 138-798 | 5.8 | 8 | |
Tyler Greff | 95-750 | 7.9 | 7 | |
Grant Larson | 135-743 | 5.5 | 9 | |
Cory Rixen | 189-741 | 3.9 | 8 | |
Nate Greff | 144-738 | 5.1 | 9 | |
Jay Grosz | 85-687 | 8.1 | 11 | |
Hunter Crist | 103-640 | 6.2 | 7 | |
Tallen Binstock | 123-623 | 5.1 | 9 | |
Tyler Zentner | 86-616 | 7.2 | 7 | |
Adam Greff | 93-548 | 5.9 | 4 | |
Tanner Vesledahl | 83-412 | 5.0 | 7 | |
Chris Wiegand | 79-411 | 5.2 | 8 | |
Isaac Frey | 104-362 | 3.5 | 4 | |
Ben Friedt | 84-333 | 4.0 | 2 | |
Tate Nordby | 119-319 | 2.7 | 3 | |
Tyrel Gion | 42-313 | 7.5 | 3 | |
Luke Honeyman | 101-273 | 2.7 | 13 | |
Brett Messmer | 62-226 | 3.6 | 6 | |
Taylor Zentner | 110-220 | 2.0 | 10 | |
Devan Laufer | 42-195 | 4.6 | 2 | |
Brodie Ambers | 46-162 | 3.5 | 2 | |
Brandon Bowman | 35-160 | 4.6 | 0 | |
Josh Herner | 32-156 | 4.9 | 1 | |
Gabe Sorenson | 8-134 | 16.8 | 1 | |
Zack Jalbert | 31-113 | 3.6 | 0 | |
RECEIVING
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASSING
NAME | PC-PA | YDS | % | INT | TD PASSES |
---|---|---|---|---|---|
Jon Meier | 375-694 | 4938 | 54.0 | 33 | 54 |
McCahen Schweitzer | 295-452 | 4116 | 65.3 | 15 | 48 |
Brady Wegh | 238-467 | 3214 | 51.0 | 29 | 28 |
Brade Schweitzer | 196-347 | 2859 | 56.5 | 22 | 36 |
Josh Wallace | 119-242 | 2241 | 49.2 | 20 | 24 |
Taylor Zentner | 136-244 | 2230 | 55.7 | 10 | 23 |
Luke Honeyman | 116-187 | 1726 | 62.0 | 12 | 16 |
Sam Huether | 64-169 | 1129 | 37.9 | 9 | 7 |
Isaac Frey | 61-142 | 1040 | 43.0 | 10 | 10 |
Clark Gion | 50-122 | 1012 | 41.0 | 9 | 12 |
Cole Manolovits | 63-130 | 967 | 48.5 | 12 | 13 |
Tallen Binstock | 52-106 | 863 | 49.1 | 3 | 10 |
Jordan Jung | 37-81 | 568 | 45.7 | 5 | 4 |
Nathan Kaufman | 26-54 | 561 | 48.1 | 4 | 9 |
Matt Huether | 22-49 | 418 | 38.8 | 5 | 5 |
Mark Fitterer | 18-37 | 310 | 48.6 | 5 | 4 |
SCORING
TOTAL | NAME | TD | 2-PAT | 1-PAT | |
---|---|---|---|---|---|
538 | Josh Wallace | 78 | 35 | 0 | |
348 | Ethan Keller | 50 | 24 | 0 | |
312 | Brady Wegh | 50 | 6 | 0 | |
276 | Nathan Kaufman | 42 | 12 | 0 | |
240 | Tyler Grosz | 36 | 12 | 0 | |
226 | Chad Mosbrucker | 32 | 17 | 0 | |
222 | Brock Gion | 34 | 9 | 0 | |
200 | Matt Huether | 30 | 10 | 0 | |
198 | Tyler Zentner | 26 | 18 | 0 | |
188 | Clint Grosz | 28 | 9 | 2 | |
186 | Hunter Crist | 27 | 12 | 0 | |
166 | Weston Bohnet* | 22 | 15 | 0 | |
165 | Tanner Vesledahl* | 23 | 11 | 1 | |
156 | Jacob Greff | 25 | 3 | 0 | |
154 | Brett Messmer | 21 | 14 | 0 | |
152 | Taylor Zentner | 22 | 10 | 0 | |
140 | Mark Fitterer | 21 | 7 | 0 | |
140 | Mike Friedt | 20 | 10 | 0 | |
128 | Aaron Keller | 18 | 10 | 0 | |
126 | Rhett Miller | 17 | 12 | 0 | |
120 | Cole Manolovits | 16 | 12 | 0 | |
118 | Blaise Kautzman | 19 | 3 | 0 | |
116 | Cody Perkins | 14 | 16 | 0 | |
108 | Jaren Rafferty | 15 | 9 | 0 | |
108 | Jay Grosz | 13 | 15 | 0 | |
104 | Luke Honeyman | 14 | 10 | 0 | |
104 | Aaron Anderson | 16 | 4 | 0 | |
100 | Tyler Greff | 14 | 8 | 0 | |
96 | Sam Huether | 15 | 3 | 0 | |
94 | Jon Meier | 14 | 5 | 0 | |
84 | Cory Rixen | 10 | 12 | 0 | |
84 | Josh Wutzke | 13 | 3 | 0 | |
80 | Chris Wiegand | 13 | 1 | 0 | |
78 | Grant Larson | 11 | 6 | 0 | |
74 | Tallen Binstock | 11 | 4 | 0 | |
70 | Jaxon Hewson | 12 | 3 | 0 | |
70 | Tate Nordby | 11 | 2 | 0 | |
62 | Nick Kautzman | 5 | 16 | 0 | |
60 | Nate Greff | 9 | 3 | 0 | |
58 | McCahen Schweitzer | 9 | 2 | 0 | |
58 | Lee Jahner | 8 | 5 | 0 | |
54 | Zack Jalbert | 7 | 6 | 0 | |
54 | Grant Gion | 8 | 3 | 0 | |
52 | Tanner Zentner | 7 | 5 | 0 | |
52 | Logan Haberstroh | 6 | 8 | 0 |
*Safety also
Punt Return
NAME | TCB-YDS | AVE | TD |
---|---|---|---|
Blaise Kautzman | 19-471 | 24.8 | 4 |
Chad Mosbrucker | 30-392 | 13.1 | 0 |
Clint Grosz | 23-278 | 12.1 | 1 |
Josh Wutzke | 18-250 | 13.9 | 1 |
Brady Wegh | 7-221 | 31.6 | 1 |
Ethan Keller | 18-219 | 12.2 | 1 |
Chris Wiegand | 8-199 | 24.9 | 2 |
Mark Fitterer | 6-134 | 22.3 | 1 |
Aaron Roth | 11-131 | 11.9 | 0 |
Jaden Honeyman | 4-90 | 22.5 | 1 |
Josh Wallace | 4-89 | 22.3 | 0 |
Taylor Zentner | 5-82 | 16.4 | 0 |
Tyler Zentner | 7-73 | 10.4 | 0 |
Nathan Kaufman | 7-67 | 9.6 | 0 |
Tate Nordby | 11-65 | 5.9 | 0 |
Michael Frank | 6-57 | 9.5 | 0 |
Brandon Friez | 7-57 | 8.1 | 0 |
Jaxon Hewson | 5-54 | 10.8 | 0 |
Josh Greff | 2-54 | 27.0 | 0 |
Aaron Keller | 3-51 | 17.0 | 1 |
Luke Honeyman | 5-40 | 8.0 | 0 |
KOR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punting
NAME | ATT-YDS | AVE |
---|---|---|
Chad Mosbrucker | 42-1561 | 37.2 |
Tanner Zentner | 5-184 | 36.8 |
Jaxon Hewson | 28-965 | 34.5 |
Sam Huether | 8-271 | 33.9 |
Brady Wegh | 43-1416 | 32.9 |
Tyler Zentner | 25-809 | 32.4 |
Tallen Binstock | 16-513 | 32.1 |
Taylor Zentner | 26-830 | 31.9 |
Luke Honeyman | 32-981 | 30.7 |
Cody Perkins | 22-650 | 29.5 |
Jon Meier | 60-1755 | 29.3 |
Brade Schweitzer | 38-1097 | 28.9 |
Blaise Kautzman | 14-399 | 28.5 |
Cole Manolovits | 27-760 | 28.1 |
Hunter Crist | 4-111 | 27.8 |
Jon Carlson | 4-111 | 27.8 |
Zack Jalbert | 26-704 | 27.1 |
Mark Fitterer | 11-297 | 27.0 |
Josh Wallace | 3-80 | 26.7 |
McCahen Schweitzer | 3-77 | 25.7 |
Tyler Greff | 53-1342 | 25.3 |
Kicking
Awards | ATT-YDS | AVE |
---|---|---|
Tyler Greff | 19-931 | 49.0 |
Jon Meier | 3-145 | 48.3 |
Derek Stewart | 145-6224 | 42.9 |
Tyler Green | 18-730 | 40.6 |
Tanner Vesledahl | 130-5239 | 40.3 |
Denit Sorenson | 45-1170 | 39.3 |
Jesse Erickson | 4-157 | 39.3 |
Oscar Webersink | 38-1492 | 39.3 |
James Warner | 49-1909 | 39.0 |
Nick Kautzman | 13-495 | 38.1 |
Taylor Zentner | 23-874 | 38.0 |
Clint Grosz | 121-4578 | 37.8 |
Aaron Keller | 47-1759 | 37.4 |
Tyrel Gion | 28-1010 | 36.1 |
Jacob Greff | 44-1561 | 35.5 |
Dalton Schaefer | 56-1934 | 34.5 |
Carter Honeyman | 4-137 | 34.3 |
Josh Wutzke | 12-410 | 34.2 |
Dylan Ambers | 16-545 | 34.1 |
Tyler Zentner | 7-239 | 34.1 |
Hunter Crist | 47-1569 | 33.4 |
Josh Wallace | 19-631 | 33.2 |
Jaxon Hewson | 52-1689 | 32.5 |
Nathan Kaufman | 58-1882 | 32.4 |
Aiden Rafferty | 65-2086 | 32.1 |
Cody Perkins | 43-1348 | 31.3 |
Awards
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||